Size Guide
Our size chart is also available on each product page. It provides a range of estimated heights and weights for each size. You can always email us at info@smallerthings.com and we can help guide you to the right size based on your child’s height, weight, and the size they wear in other brands.
Size Guide (2-10Y)
Size | Weight | Height | Chest | Waist |
---|---|---|---|---|
2 years | 30-33 lbs | 35-37.5 | 20-21 | 19.5" |
3 years | 34-38 lbs | 37.5-40 | 21-22 | 20 |
2-3 years | 30-38 lbs | 35-40 | 20-22 | 19-20 |
4 years | 39-43 lbs | 40-43 | 22-23 | 21 |
5 years | 42-48 lbs | 43-46 | 23-23.5 | 21.5 |
4-5 years | 39-48 lbs | 40-46 | 22-23.5 | 20-21.5 |
6 years | 49-54 lbs | 46-49 | 23.5-24.5 | 22 |
7 years | 55-67 lbs | 49-51 | 24.5-26 | 23 |
6-7 years | 49-67 | 46-51 | 23.5-26 | 21.5-24 |
8 years | 68-80 lbs | 51-54 | 26-29 | 25 |
10 years | 81-94 lbs | 54-59 | 29-31 | 27 |
8-10 years | 68-94 | 51-59 | 26-31 | 24-28 |
Baby (0-24 months)
Size | Weight | Height |
---|---|---|
0-3 | ||
3-6 | ||
6-12 | ||
12-18 | ||
18-24 |
Measuring Chart
A: Height
Measure from the top of child’s head to the floor.
B: Chest
Measure the fullest part of child's chest (keep the measuring tape under child's arms).
C: Waist
Measure around child's natural waistline and keep the tape comfortably loose.
A: Height
Measure from the top of the child's head to the floor.
B: Waist
Measure around child's natural waistline and keep the tape comfortably loose.
C: Inseam
Measure from the top of the inside leg at the crotch to the hem.
D: Length
Measure from child's natural waistline to the hem.